|
Address:
http://www.is-host.com
Deal Details:
Single Intel Pentium 4 2.8 GHz w/HT
Fedora OS
1024 KB cache
1024 MB DDR400 RAM
120GB IDE HDD
100 MBps Ethernet Card
2 IP Addresses
1000G Data Transfer
US$99.00/mo, $0/setup with 1 year payment
# Reverse DNS IP requires US$12/each one time setup fee.
Payment : Accept Paypal
Pacific Supernet in Hong Kong
http://www.pacific.net.hk
- HKIX (1x 2Gbps)
- MCI (1x 100Mbps)
- PI Singapore (1x 100Mbps)
- REACH (1x 100Mbps)
- China Motion (1x 65Mbps
- HGC (1x 40Mbps)
- PI Thailand (1x 16Mbps)
Network Topology
http://corporate.pacific.net.hk/rev...tTopology10.gif
Traceroute Information
1 rsm-vl1.pacific.net.hk (202.14.67.5) 0.290 ms 0.227 ms 0.201 ms
2 ciscol6.pacific.net.hk (202.14.67.56) 0.601 ms 0.356 ms 0.300 ms
3 a8-0-0-6a.yckbr01.net.reach.com (202.84.133.113) 1.095 ms 0.559 ms 0.335 ms
4 i-4-3.tmh-dist01.net.reach.com (202.84.153.34) 0.494 ms 0.553 ms 0.779 ms
5 i-1-1.tmhstcbr01.net.reach.com (202.84.153.5) 0.565 ms 1.061 ms 0.667 ms
6 i-3-1.sjc-core01.net.reach.com (202.84.143.161) 173.142 ms 172.813 ms 173.189 ms
7 i-3-1.sjc02.net.reach.com (202.84.251.58) 173.554 ms 173.166 ms 173.251 ms
8 cogent.paix04.net.reach.com (134.159.63.102) 173.609 ms 173.345 ms 173.306 ms
9 p6-2.core01.sjc01.atlas.cogentco.com (154.54.2.229) 228.375 ms 266.269 ms 221.658 ms
10 p13-0.core01.lax01.atlas.cogentco.com (66.28.4.73) 185.760 ms 185.618 ms 185.328 ms
11 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78) 187.677 ms 187.625 ms 187.884 ms
12 p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5) 260.857 ms 260.692 ms 260.818 ms
13 EveryonesInternet.demarc.cogentco.com (38.112.12.178) 271.055 ms 265.024 ms 264.677 ms
14 ivhou-207-218-223-67.ev1.net (207.218.223.67) 252.115 ms 252.232 ms 252.437 ms
15 ivhou-207-218-223-145.ev1.net (207.218.223.145) 255.739 ms 256.365 ms 255.476 ms
16 www.ev1servers.net (207.218.223.142) 255.863 ms 255.618 ms 256.202 ms
Please contact us directly at info@is-host.com
Free reboot 20mins
Reinstall os charge $12
Address:
http://www.is-host.com
|